<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday 25th August 2008</title>
	<atom:link href="http://claassens.hillscelebrant.com/motley2/?feed=rss2&#038;p=461" rel="self" type="application/rss+xml" />
	<link>http://claassens.hillscelebrant.com/motley2/?p=461</link>
	<description></description>
	<lastBuildDate>Sat, 10 Apr 2010 16:26:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john</title>
		<link>http://claassens.hillscelebrant.com/motley2/?p=461&#038;cpage=1#comment-1480</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 03 Sep 2008 19:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.claassens.com.au/motley2/?p=461#comment-1480</guid>
		<description>great to catch up</description>
		<content:encoded><![CDATA[<p>great to catch up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bev</title>
		<link>http://claassens.hillscelebrant.com/motley2/?p=461&#038;cpage=1#comment-1481</link>
		<dc:creator>Bev</dc:creator>
		<pubDate>Wed, 27 Aug 2008 05:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.claassens.com.au/motley2/?p=461#comment-1481</guid>
		<description>Forgot to add to the hazards the killer hawk!</description>
		<content:encoded><![CDATA[<p>Forgot to add to the hazards the killer hawk!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy and Bernard</title>
		<link>http://claassens.hillscelebrant.com/motley2/?p=461&#038;cpage=1#comment-1485</link>
		<dc:creator>Joy and Bernard</dc:creator>
		<pubDate>Tue, 26 Aug 2008 03:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.claassens.com.au/motley2/?p=461#comment-1485</guid>
		<description>Hi There,
Looks like your meeteing and managing all kinds of hazards very well...sorry about the wheel thingy...but I guess you both said &quot;All in a days travel&quot; LOL.

That $5.00 lunch sounded great wish we had been there to enjoy it with you..Bernard says that the foot high hamburger was just his cup of tea.....better bring one back for him He HE.

Take care and God bless

Joy and Bernard</description>
		<content:encoded><![CDATA[<p>Hi There,<br />
Looks like your meeteing and managing all kinds of hazards very well&#8230;sorry about the wheel thingy&#8230;but I guess you both said &#8220;All in a days travel&#8221; LOL.</p>
<p>That $5.00 lunch sounded great wish we had been there to enjoy it with you..Bernard says that the foot high hamburger was just his cup of tea&#8230;..better bring one back for him He HE.</p>
<p>Take care and God bless</p>
<p>Joy and Bernard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bev</title>
		<link>http://claassens.hillscelebrant.com/motley2/?p=461&#038;cpage=1#comment-1484</link>
		<dc:creator>Bev</dc:creator>
		<pubDate>Tue, 26 Aug 2008 02:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.claassens.com.au/motley2/?p=461#comment-1484</guid>
		<description>Dear Motleys, ALWAYS love your travelogue - look forward to the next one! Saw &quot;Launceston&quot; on that amazing sign- I did suggest Hobart!  Wish we&#039;d been with you to share that $5 lunch.  You are certainly meeting some hazards - crocs, sandflies, trains in the middle of the street; and now snakes, giant tankers and dinosaurs - not to mention the pink panther - take care you two!!   xox</description>
		<content:encoded><![CDATA[<p>Dear Motleys, ALWAYS love your travelogue &#8211; look forward to the next one! Saw &#8220;Launceston&#8221; on that amazing sign- I did suggest Hobart!  Wish we&#8217;d been with you to share that $5 lunch.  You are certainly meeting some hazards &#8211; crocs, sandflies, trains in the middle of the street; and now snakes, giant tankers and dinosaurs &#8211; not to mention the pink panther &#8211; take care you two!!   xox</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://claassens.hillscelebrant.com/motley2/?p=461&#038;cpage=1#comment-1483</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Mon, 25 Aug 2008 16:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.claassens.com.au/motley2/?p=461#comment-1483</guid>
		<description>Well I enjoyed that &#039;little&#039; trip.  It&#039;s well seen that I have a little more time on my hands these days!
I liked the Inveresk and Woodbine on the road sign and enjoyed Peggy Leggit&#039;s story.  And what about the size of these tankers on the road -- can you just imagine one of those on the road between Bridge of Weir and Johnstone!!
Keep up the good work, talking of work.... how come no markets this time?</description>
		<content:encoded><![CDATA[<p>Well I enjoyed that &#8216;little&#8217; trip.  It&#8217;s well seen that I have a little more time on my hands these days!<br />
I liked the Inveresk and Woodbine on the road sign and enjoyed Peggy Leggit&#8217;s story.  And what about the size of these tankers on the road &#8212; can you just imagine one of those on the road between Bridge of Weir and Johnstone!!<br />
Keep up the good work, talking of work&#8230;. how come no markets this time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaz</title>
		<link>http://claassens.hillscelebrant.com/motley2/?p=461&#038;cpage=1#comment-1482</link>
		<dc:creator>gaz</dc:creator>
		<pubDate>Mon, 25 Aug 2008 13:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.claassens.com.au/motley2/?p=461#comment-1482</guid>
		<description>Thanks for the latest update, we always enjoy your dialogue and pics. You often mention stop off points for fuel but haven&#039;t indicated the price you have to pay. In Victoria we have been paying anywhere from high 130&#039;s to high 160&#039;s during the last few months pricing cycles. I guess you would be paying more than our highest, especially the further you head &quot;outback.&quot;
Apart from the broken wheel you have had a great run with the vehicles, may your good fortune continue. Cheers</description>
		<content:encoded><![CDATA[<p>Thanks for the latest update, we always enjoy your dialogue and pics. You often mention stop off points for fuel but haven&#8217;t indicated the price you have to pay. In Victoria we have been paying anywhere from high 130&#8217;s to high 160&#8217;s during the last few months pricing cycles. I guess you would be paying more than our highest, especially the further you head &#8220;outback.&#8221;<br />
Apart from the broken wheel you have had a great run with the vehicles, may your good fortune continue. Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
